<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Wide World</title>
	<atom:link href="http://www.bigwideworld.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigwideworld.org</link>
	<description>Environment, sustainability, development and travel</description>
	<lastBuildDate>Wed, 02 Dec 2009 09:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 less than useful things to say at Copenhagen by Nathan Nelson</title>
		<link>http://www.bigwideworld.org/2009/12/01/5-less-than-useful-things-to-say-at-copenhagen/comment-page-1/#comment-201</link>
		<dc:creator>Nathan Nelson</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=285#comment-201</guid>
		<description>Agreed, Tim. It&#039;s the overuse, the flogging to death of the word &#039;carbon&#039; that bothers me, what has become a buzzword that has the potential to stifle debate of some other issues. </description>
		<content:encoded><![CDATA[<p>Agreed, Tim. It&#039;s the overuse, the flogging to death of the word &#039;carbon&#039; that bothers me, what has become a buzzword that has the potential to stifle debate of some other issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 less than useful things to say at Copenhagen by Tim Passingham</title>
		<link>http://www.bigwideworld.org/2009/12/01/5-less-than-useful-things-to-say-at-copenhagen/comment-page-1/#comment-200</link>
		<dc:creator>Tim Passingham</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=285#comment-200</guid>
		<description>Good stuff. One thing that gets up my nose if the use of the word &#039;Carbon&#039; on its own. I have a sneaky feeling it&#039;s really quite useful and that we can&#039;t have too much of it as such. In some combinations it gets to be a problem, such as CO2 and when helping to form certain life forms pictured on this blog. </description>
		<content:encoded><![CDATA[<p>Good stuff. One thing that gets up my nose if the use of the word &#39;Carbon&#39; on its own. I have a sneaky feeling it&#39;s really quite useful and that we can&#39;t have too much of it as such. In some combinations it gets to be a problem, such as CO2 and when helping to form certain life forms pictured on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One decade, 20000 orangutans killed by Cameron</title>
		<link>http://www.bigwideworld.org/2009/08/26/orangutans/comment-page-1/#comment-156</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=220#comment-156</guid>
		<description>Palm oil costs the lives of about 50 orangutans every week and its cultivation is a major cause of global warming. 
  
“BUT WHAT CAN I DO ABOUT IT?” A great deal! As palm oil is used in many of the items you buy in the supermarket, use your power as a consumer to do the following:  
 
 
Demand that food companies label their use of palm oil – you have a right to know what you eat.  
Urge supermarkets and other manufacturers to STOP using palm oil from destructive sources NOW, to switch to environmentally and socially responsible sources and seek out healthier alternatives to palm oil.  
Write letters to the Government and request they make labelling of palm oil compulsory.  
Write to the Indonesian Ambassador urging Indonesia to STOP the clearing of primary rainforest on Sumatra and Borneo NOW. 
 
 
Palm oil is used in 
 
 
ice cream 
chocolate  
biscuits  
chips 
margarine 
crackers 
cooking oil 
toothpaste 
soap 
  </description>
		<content:encoded><![CDATA[<p>Palm oil costs the lives of about 50 orangutans every week and its cultivation is a major cause of global warming. </p>
<p>“BUT WHAT CAN I DO ABOUT IT?” A great deal! As palm oil is used in many of the items you buy in the supermarket, use your power as a consumer to do the following:  </p>
<p>Demand that food companies label their use of palm oil – you have a right to know what you eat.<br />
Urge supermarkets and other manufacturers to STOP using palm oil from destructive sources NOW, to switch to environmentally and socially responsible sources and seek out healthier alternatives to palm oil.<br />
Write letters to the Government and request they make labelling of palm oil compulsory.<br />
Write to the Indonesian Ambassador urging Indonesia to STOP the clearing of primary rainforest on Sumatra and Borneo NOW. </p>
<p>Palm oil is used in </p>
<p>ice cream<br />
chocolate<br />
biscuits<br />
chips<br />
margarine<br />
crackers<br />
cooking oil<br />
toothpaste<br />
soap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put a little sustainable fishy on your dishy by Margaret Nelson</title>
		<link>http://www.bigwideworld.org/2009/08/27/fish/comment-page-1/#comment-130</link>
		<dc:creator>Margaret Nelson</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=234#comment-130</guid>
		<description>You can also get a handy wallet-sized Good Fish Guide from the MSC by sending them a stamped addressed envelope - see their website. </description>
		<content:encoded><![CDATA[<p>You can also get a handy wallet-sized Good Fish Guide from the MSC by sending them a stamped addressed envelope &#8211; see their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon and Copenhagen by Nathan</title>
		<link>http://www.bigwideworld.org/2009/08/19/eu-carbon/comment-page-1/#comment-128</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=161#comment-128</guid>
		<description>Welcome, love!</description>
		<content:encoded><![CDATA[<p>Welcome, love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon and Copenhagen by Jess Malin</title>
		<link>http://www.bigwideworld.org/2009/08/19/eu-carbon/comment-page-1/#comment-127</link>
		<dc:creator>Jess Malin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=161#comment-127</guid>
		<description>I just happening to be struggling with a law essay on climate change and actually helped! Thanks Nate-dogg! xx</description>
		<content:encoded><![CDATA[<p>I just happening to be struggling with a law essay on climate change and actually helped! Thanks Nate-dogg! xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thelondonpaper closing 18 September by Nathan</title>
		<link>http://www.bigwideworld.org/2009/08/20/thelondonpaper/comment-page-1/#comment-124</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=208#comment-124</guid>
		<description>Huh, yeah. Well done!</description>
		<content:encoded><![CDATA[<p>Huh, yeah. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on thelondonpaper closing 18 September by Dave Nattriss</title>
		<link>http://www.bigwideworld.org/2009/08/20/thelondonpaper/comment-page-1/#comment-123</link>
		<dc:creator>Dave Nattriss</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=208#comment-123</guid>
		<description>So that&#039;s 499,000 more readers than this website, then.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s 499,000 more readers than this website, then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon and Copenhagen by Nathan</title>
		<link>http://www.bigwideworld.org/2009/08/19/eu-carbon/comment-page-1/#comment-122</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=161#comment-122</guid>
		<description>Thanks again for the comments Dan - I&#039;ve added a link to the article.</description>
		<content:encoded><![CDATA[<p>Thanks again for the comments Dan &#8211; I&#8217;ve added a link to the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon and Copenhagen by Dan</title>
		<link>http://www.bigwideworld.org/2009/08/19/eu-carbon/comment-page-1/#comment-121</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigwideworld.org/?p=161#comment-121</guid>
		<description>#2 - a more accurate way to think of allocation of EUAs is not that the member states have transferred valuable credits to the EU ETS installations, but a liability, which is the obligation to reduce their emissions. The credits are only valuable because the companies have to pay to comply with the EU ETS cap. The value of the EUA transactions within the scheme net to zero, of course, because participants ultimately sell to each other.
#3 - this is an issue for member states. They are trying to protect high intensity / trade exposed industries by giving them free credits. It is a financial issue for individual firms / sectors but does not affect the total quantity of emissions from the scheme.
#4 - it&#039;s almost impossible for non-compliance to occur. The fines are so punitive that everyone complies. The 2008 data is for the first year of the phase so emissions are likely to exceed the cap. If anything the data suggests the cap is below the baseline emissions and the scheme has environmental value.

Thanks - I spotted your next steps page now. See what you think of our service &#039;Carbon Retirement&#039; (and give us a plug if you like it :)</description>
		<content:encoded><![CDATA[<p>#2 &#8211; a more accurate way to think of allocation of EUAs is not that the member states have transferred valuable credits to the EU ETS installations, but a liability, which is the obligation to reduce their emissions. The credits are only valuable because the companies have to pay to comply with the EU ETS cap. The value of the EUA transactions within the scheme net to zero, of course, because participants ultimately sell to each other.<br />
#3 &#8211; this is an issue for member states. They are trying to protect high intensity / trade exposed industries by giving them free credits. It is a financial issue for individual firms / sectors but does not affect the total quantity of emissions from the scheme.<br />
#4 &#8211; it&#8217;s almost impossible for non-compliance to occur. The fines are so punitive that everyone complies. The 2008 data is for the first year of the phase so emissions are likely to exceed the cap. If anything the data suggests the cap is below the baseline emissions and the scheme has environmental value.</p>
<p>Thanks &#8211; I spotted your next steps page now. See what you think of our service &#8216;Carbon Retirement&#8217; (and give us a plug if you like it <img src='http://www.bigwideworld.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
