<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Big Wide World</title>
		<description>Blogging international studies</description>
		<link><![CDATA[http://www.bigwideworld.org]]></link>
		<atom:link rel='next' href='http://www.bigwideworld.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Salt pan worker, Tuticorin]]></title>
			<description><![CDATA[Though Tamil Nadu is the most urbanised state in India and one of the most developed, many like this salt pan worker are disadvantaged.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/4652013_1ae69f0a6c_b.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/4652013_1ae69f0a6c_b.jpg' medium='image' />
			<media:title><![CDATA[Salt pan worker, Tuticorin]]></media:title>
			<media:description><![CDATA[Though Tamil Nadu is the most urbanised state in India and one of the most developed, many like this salt pan worker are disadvantaged.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_4652013_1ae69f0a6c_b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishermen, Kovalam]]></title>
			<description><![CDATA[These fishermen, dragging nets in to the beach in the morning, were achieving pitifully small catches of fish. Rumours at the time were that the tsunami had affected the ocean and fish catches.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/4651568_354d51dac5_b.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/4651568_354d51dac5_b.jpg' medium='image' />
			<media:title><![CDATA[Fishermen, Kovalam]]></media:title>
			<media:description><![CDATA[These fishermen, dragging nets in to the beach in the morning, were achieving pitifully small catches of fish. Rumours at the time were that the tsunami had affected the ocean and fish catches.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_4651568_354d51dac5_b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishing village]]></title>
			<description><![CDATA[Every other house appeared to have been destroyed.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage7160048655909813320.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage7160048655909813320.jpg' medium='image' />
			<media:title><![CDATA[Fishing village]]></media:title>
			<media:description><![CDATA[Every other house appeared to have been destroyed.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_tsunami_damage7160048655909813320.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishing village]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage5087321548473056326.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage5087321548473056326.jpg' medium='image' />
			<media:title><![CDATA[Fishing village]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_tsunami_damage5087321548473056326.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishing equipment]]></title>
			<description><![CDATA[Much fishing equipment was destroyed in the tsunami, taking with it the villagers' only source of income.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage2633074645447926389.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage2633074645447926389.jpg' medium='image' />
			<media:title><![CDATA[Fishing equipment]]></media:title>
			<media:description><![CDATA[Much fishing equipment was destroyed in the tsunami, taking with it the villagers' only source of income.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_tsunami_damage2633074645447926389.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishing village]]></title>
			<description><![CDATA[Reports from locals suggested that tsunami waves the height of the telegraph pole and higher swept through here.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage255454494214618115.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/tsunami_damage255454494214618115.jpg' medium='image' />
			<media:title><![CDATA[Fishing village]]></media:title>
			<media:description><![CDATA[Reports from locals suggested that tsunami waves the height of the telegraph pole and higher swept through here.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_tsunami_damage255454494214618115.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fishing village]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/melamanachudi_-_tsunami_damage6375856422627198539.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/melamanachudi_-_tsunami_damage6375856422627198539.jpg' medium='image' />
			<media:title><![CDATA[Fishing village]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_melamanachudi_-_tsunami_damage6375856422627198539.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Children in tsunami-affected village]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/kids_in_tsunami_affected_village4597904737049916674.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/kids_in_tsunami_affected_village4597904737049916674.jpg' medium='image' />
			<media:title><![CDATA[Children in tsunami-affected village]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_kids_in_tsunami_affected_village4597904737049916674.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bridge]]></title>
			<description><![CDATA[This bridge was swept away by the tsunami.]]></description>
			<link><![CDATA[http://www.bigwideworld.org/wp-content/gallery/tamilnadu/bridge1934009354031252733.jpg]]></link>
			<media:content url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/bridge1934009354031252733.jpg' medium='image' />
			<media:title><![CDATA[Bridge]]></media:title>
			<media:description><![CDATA[This bridge was swept away by the tsunami.]]></media:description>
			<media:thumbnail url='http://www.bigwideworld.org/wp-content/gallery/tamilnadu/thumbs/thumbs_bridge1934009354031252733.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Big Wide World (http://www.bigwideworld.org)]]></media:copyright>
		</item>
	</channel>
</rss>
